- home
- holidays
- Paphos
Your Results: 165 holidays match your criteria
Narrow these results |
Nereus Paphos, Cyprus | per person | £289 | |
| | A popular hotel for both families and couples alike. More info >> Check-in: 25/09/2008 Check-out: 02/10/2008 Board basis Bed and Breakfast | total price £578 | | |
| Outbound - LGW to PFO Depart 25/09/2008 1345 with ThomsonFly | | Inbound - PFO to LGW Depart 02/10/2008 2110 with ThomsonFly | |
Hotel Kings Paphos, Cyprus | per person | £317 | |
| | A small friendly traditional family hotel, ideally situated to get the best out of the resort. More info >> Check-in: 25/09/2008 Check-out: 02/10/2008 Board basis Bed and Breakfast | total price £635 | | |
| Outbound - LGW to PFO Depart 25/09/2008 1345 with ThomsonFly | | Inbound - PFO to LGW Depart 02/10/2008 2110 with ThomsonFly | |
Mayfair Hotel & Apartments Paphos, Cyprus | per person | £335 | |
| | Well run, clean and with a relaxed atmosphere. More info >> Check-in: 25/09/2008 Check-out: 02/10/2008 Board basis Self Catering | total price £669 | | |
| Outbound - LGW to PFO Depart 25/09/2008 1345 with ThomsonFly | | Inbound - PFO to LGW Depart 02/10/2008 2110 with ThomsonFly | |
Damon Paphos, Cyprus | per person | £342 | |
| | Located on the Tomb of the Kings road, the Damon hotel apartments comprise six buildings in pleasant surroundings. More info >> Check-in: 10/09/2008 Check-out: 17/09/2008 Board basis Self Catering | total price £684 | | |
| Outbound - LGW to LCA Depart 10/09/2008 1455 with ThomsonFly | | Inbound - LCA to LGW Depart 17/09/2008 2225 with ThomsonFly | |
Paphiessa Paphos, Cyprus | per person | £346 | |
| | The family run Paphiessa offers both hotel and self-catering accommodation and a good range of on-site facilities. More info >> Check-in: 23/09/2008 Check-out: 30/09/2008 Board basis Self Catering | total price £692 | | |
| Outbound - LGW to PFO Depart 23/09/2008 2030 with British Airways | | Inbound - PFO to LGW Depart 30/09/2008 0350 with British Airways | |
Nefeli Paphos, Cyprus | per person | £351 | |
| | Nefeli has a host of unusual and desirable features such as uncovered verandas and two heated communal swimming pools. More info >> Check-in: 25/09/2008 Check-out: 02/10/2008 Board basis Self Catering | total price £703 | | |
| Outbound - LGW to PFO Depart 25/09/2008 1345 with ThomsonFly | | Inbound - PFO to LGW Depart 02/10/2008 2110 with ThomsonFly | |
Tala Panorama Paphos, Cyprus | per person | £351 | |
| | The Tala Panorama development is situated in a rural setting on the outskirts of the picturesque, traditional village of Tala. More info >> Check-in: 25/09/2008 Check-out: 02/10/2008 Board basis Self Catering | total price £703 | | |
| Outbound - LGW to PFO Depart 25/09/2008 1345 with ThomsonFly | | Inbound - PFO to LGW Depart 02/10/2008 2110 with ThomsonFly | |
Hotel Kissos Paphos, Cyprus | per person | £383 | |
| | A popular hotel with a wealth of facilities and located in a quiet part of Pathos, all within a short stroll to the beach. More info >> Check-in: 10/09/2008 Check-out: 17/09/2008 Board basis Bed and Breakfast | total price £766 | | |
| Outbound - LGW to LCA Depart 10/09/2008 1455 with ThomsonFly | | Inbound - LCA to LGW Depart 17/09/2008 2225 with ThomsonFly | |
Agapinor Hotel Paphos, Cyprus | per person | £396 | |
| | The Agapinor hotel is situated on the main shopping street of the old town with panoramic views overlooking Paphos and its coastline. More info >> Check-in: 10/09/2008 Check-out: 17/09/2008 Board basis Half Board | total price £793 | | |
| Outbound - LGW to LCA Depart 10/09/2008 1455 with ThomsonFly | | Inbound - LCA to LGW Depart 17/09/2008 2225 with ThomsonFly | |
Queens Bay Hotel Paphos, Cyprus | per person | £398 | |
| | The Queens Bay is a modern hotel situated approximately eight Kilometres from the paphos harbour, in a quiet, relaxing part of Paphos. More info >> Check-in: 10/09/2008 Check-out: 17/09/2008 Board basis Bed and Breakfast | total price £797 | | |
| Outbound - LGW to LCA Depart 10/09/2008 1455 with ThomsonFly | | Inbound - LCA to LGW Depart 17/09/2008 2225 with ThomsonFly | |
Top Holiday Destinations:
Algarve Holidays | Barcelona Holidays | Cancun Holidays | Caribbean Holidays | Corfu Holidays | Costa Blanca Holidays | Costa Brava Holidays | Costa del Sol Holidays | Crete Holidays | Cyprus Holidays | Fuerteventura Holidays | Goa Holidays | Gran Canaria Holidays | Ibiza Holidays | Lanzarote Holidays | Madeira Holidays | Madrid Holidays | Majorca Holidays | Malta Holidays | Orlando Holidays | Rhodes Holidays | Sharm el Sheikh Holidays | Tunisia Holidays | Turkey Holidays | Zante Holidays
Top Tour Operators:
Airtours | Club 18-30 | Cosmos | Crystal | First Choice | Hayes & Jarvis | JMC | Kosmar | Manos | Neilson | Panorama | Sovereign | Style | Thomson | Virgin | Thomas Cook
Holiday.co.uk is part of the Travelzest Group, visit our other sites:
Flight.co.uk | VFB Holidays | Best of Morocco | Faraway Holidays | Peng Travel | Tapestry Collection | Fair's Fare | itravel2000.com | The Wow House Company