- home
- holidays
- Luxor
Your Results: 32 holidays match your criteria
Narrow these results |
HOTEL EMILIO Luxor, Nile Valley | per person | £402 | |
| | Grid ref: H2In the city centre and close to Luxor Temple with fantastic views of the Valley of the Kings. More info >> Check-in: 03/09/2008 Check-out: 10/09/2008 Board basis Bed and Breakfast | total price £804 | | |
| Outbound - LGW to LXR Depart 03/09/2008 0930 with Monarch Airlines | | Inbound - LXR to LGW Depart 10/09/2008 1640 with Monarch Airlines | |
SONESTA ST GEORGE Luxor, Nile Valley | per person | £462 | |
| | BEST OF THE BESTIN OUR OPINION This well-maintained and beautifully decorated hotel has modern and spacious rooms, is in a peaceful location, yet close to all the amenities and sights of Luxor. More info >> Check-in: 03/09/2008 Check-out: 10/09/2008 Board basis Bed and Breakfast | total price £924 | | |
| Outbound - LGW to LXR Depart 03/09/2008 0930 with Monarch Airlines | | Inbound - LXR to LGW Depart 10/09/2008 1640 with Monarch Airlines | |
MERCURE LUXOR Luxor, Nile Valley | per person | £465 | |
| | This large, modern hotel comprises a main building and a separate garden wing that overlooks the pool and private garden area. More info >> Check-in: 03/09/2008 Check-out: 10/09/2008 Board basis Bed and Breakfast | total price £930 | | |
| Outbound - LGW to LXR Depart 03/09/2008 0930 with Monarch Airlines | | Inbound - LXR to LGW Depart 10/09/2008 1640 with Monarch Airlines | |
Queens Valley Hotel Luxor, Nile Valley | per person | £1,736 | |
| | The Queens Valley Hotel offers exceptional facilities and service. More info >> Check-in: 18/09/2008 Check-out: 25/09/2008 Board basis Bed and Breakfast | total price £3,471 | | |
| Outbound - LGW to LXR Depart 18/09/2008 1400 with Alitalia Airlines | | Inbound - LXR to LGW Depart 25/09/2008 0645 with Alitalia Airlines | |
Philippe Luxor Hotel Luxor, Nile Valley | per person | £1,752 | |
| | The Philippe Luxor Hotel (ex Creative)is a value for money 3 star hotel located in “ Luxor ” Egypt , in the heart of the city and bazaar district, approximately 15 minutes from Luxor International Airport and 5 minutes from Luxor and Karnak temples. More info >> Check-in: 18/09/2008 Check-out: 25/09/2008 Board basis Bed and Breakfast | total price £3,505 | | |
| Outbound - LGW to LXR Depart 18/09/2008 1400 with Alitalia Airlines | | Inbound - LXR to LGW Depart 25/09/2008 0645 with Alitalia Airlines | |
Gaddis Luxor, Nile Valley | per person | £1,757 | |
| | Gaddis Hotel Luxor is set among the oldest monuments of man and a special combination of first class facilities. More info >> Check-in: 18/09/2008 Check-out: 25/09/2008 Board basis Bed and Breakfast | total price £3,513 | | |
| Outbound - LGW to LXR Depart 18/09/2008 1400 with Alitalia Airlines | | Inbound - LXR to LGW Depart 25/09/2008 0645 with Alitalia Airlines | |
Hotel Mercure Luxor Luxor, Nile Valley | per person | £1,769 | |
| | The Mercure Luxor is a lively, comfortable, modern hotel with a wide range of leisure facilities in a great location on the Corniche, the main road running alongside the Nile, just a few minutes, or a half-kilometre, walk from Luxor Temple and the town centre. More info >> Check-in: 18/09/2008 Check-out: 25/09/2008 Board basis Bed and Breakfast | total price £3,538 | | |
| Outbound - LGW to LXR Depart 18/09/2008 1400 with Alitalia Airlines | | Inbound - LXR to LGW Depart 25/09/2008 0645 with Alitalia Airlines | |
Sofitel Karnak Luxor Luxor, Nile Valley | per person | £1,786 | |
| | The Hotel Sofitel Karnak is spacious, well-presented and is one of the only hotels in Luxor which caters for families with young children. More info >> Check-in: 18/09/2008 Check-out: 25/09/2008 Board basis Bed and Breakfast | total price £3,572 | | |
| Outbound - LGW to LXR Depart 18/09/2008 1400 with Alitalia Airlines | | Inbound - LXR to LGW Depart 25/09/2008 0645 with Alitalia Airlines | |
Hotel Sonesta St George Luxor, Nile Valley | per person | £1,811 | |
| | The Sonesta St George is a modern, seven-story building with a stucco facade. More info >> Check-in: 18/09/2008 Check-out: 25/09/2008 Board basis Bed and Breakfast | total price £3,622 | | |
| Outbound - LGW to LXR Depart 18/09/2008 1400 with Alitalia Airlines | | Inbound - LXR to LGW Depart 25/09/2008 0645 with Alitalia Airlines | |
Swiss Inn Luxor Luxor, Nile Valley | per person | £1,820 | |
| | Once the ancient Egyptian city Thebes, modern day Luxor is probably the world's most impressive archaeological site, covering an area of over 100 km. More info >> Check-in: 18/09/2008 Check-out: 25/09/2008 Board basis Bed and Breakfast | total price £3,640 | | |
| Outbound - LGW to LXR Depart 18/09/2008 1400 with Alitalia Airlines | | Inbound - LXR to LGW Depart 25/09/2008 0645 with Alitalia Airlines | |
Top Holiday Destinations:
Algarve Holidays | Barcelona Holidays | Cancun Holidays | Caribbean Holidays | Corfu Holidays | Costa Blanca Holidays | Costa Brava Holidays | Costa del Sol Holidays | Crete Holidays | Cyprus Holidays | Fuerteventura Holidays | Goa Holidays | Gran Canaria Holidays | Ibiza Holidays | Lanzarote Holidays | Madeira Holidays | Madrid Holidays | Majorca Holidays | Malta Holidays | Orlando Holidays | Rhodes Holidays | Sharm el Sheikh Holidays | Tunisia Holidays | Turkey Holidays | Zante Holidays
Top Tour Operators:
Airtours | Club 18-30 | Cosmos | Crystal | First Choice | Hayes & Jarvis | JMC | Kosmar | Manos | Neilson | Panorama | Sovereign | Style | Thomson | Virgin | Thomas Cook
Holiday.co.uk is part of the Travelzest Group, visit our other sites:
Flight.co.uk | VFB Holidays | Best of Morocco | Faraway Holidays | Peng Travel | Tapestry Collection | Fair's Fare | itravel2000.com | The Wow House Company